Usage Statistics for slideshow.burtdesigns.com

Summary Period: February 2012
Generated 29-Feb-2012 06:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 4491
Total Files 3580
Total Pages 2256
Total Visits 1534
Total KBytes 630984
Total Unique Sites 573
Total Unique URLs 1758
Total Unique Referrers 78
Total Unique User Agents 192
. Avg Max
Hits per Hour 6 103
Hits per Day 154 348
Files per Day 123 311
Pages per Day 77 194
Sites per Day 19 103
Visits per Day 52 103
KBytes per Day 21758 43245
Hits by Response Code
Code 200 - OK 79.71% 3580
Code 206 - Partial Content 3.54% 159
Code 301 - Moved Permanently 2.96% 133
Code 304 - Not Modified 4.32% 194
Code 403 - Forbidden 0.56% 25
Code 404 - Not Found 8.88% 399
Code 416 - Requested Range Not Satisfiable 0.02% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 261 5.81% 236 6.59% 62 2.75% 55 3.59% 64 11.17% 34953 5.54%
2 79 1.76% 67 1.87% 61 2.70% 57 3.72% 55 9.60% 4882 0.77%
3 185 4.12% 146 4.08% 91 4.03% 62 4.04% 70 12.22% 20475 3.24%
4 131 2.92% 93 2.60% 71 3.15% 70 4.56% 73 12.74% 29032 4.60%
5 246 5.48% 216 6.03% 194 8.60% 68 4.43% 70 12.22% 25549 4.05%
6 297 6.61% 241 6.73% 140 6.21% 84 5.48% 77 13.44% 24776 3.93%
7 348 7.75% 311 8.69% 104 4.61% 84 5.48% 81 14.14% 43245 6.85%
8 166 3.70% 111 3.10% 89 3.95% 64 4.17% 54 9.42% 13024 2.06%
9 159 3.54% 107 2.99% 96 4.26% 69 4.50% 66 11.52% 14618 2.32%
10 210 4.68% 164 4.58% 117 5.19% 74 4.82% 64 11.17% 36869 5.84%
11 162 3.61% 95 2.65% 99 4.39% 51 3.32% 57 9.95% 21989 3.48%
12 174 3.87% 105 2.93% 140 6.21% 86 5.61% 63 10.99% 32580 5.16%
13 230 5.12% 187 5.22% 135 5.98% 103 6.71% 95 16.58% 34150 5.41%
14 221 4.92% 190 5.31% 119 5.27% 96 6.26% 103 17.98% 23710 3.76%
15 129 2.87% 101 2.82% 63 2.79% 56 3.65% 64 11.17% 20375 3.23%
16 88 1.96% 71 1.98% 50 2.22% 49 3.19% 52 9.08% 13324 2.11%
17 123 2.74% 78 2.18% 58 2.57% 47 3.06% 53 9.25% 9980 1.58%
18 122 2.72% 105 2.93% 70 3.10% 36 2.35% 45 7.85% 36307 5.75%
19 106 2.36% 66 1.84% 59 2.62% 42 2.74% 54 9.42% 19549 3.10%
20 97 2.16% 69 1.93% 64 2.84% 42 2.74% 46 8.03% 18310 2.90%
21 260 5.79% 234 6.54% 59 2.62% 26 1.69% 38 6.63% 39782 6.30%
22 290 6.46% 266 7.43% 92 4.08% 22 1.43% 32 5.58% 11510 1.82%
23 72 1.60% 63 1.76% 38 1.68% 31 2.02% 33 5.76% 14136 2.24%
24 18 0.40% 16 0.45% 8 0.35% 5 0.33% 8 1.40% 4206 0.67%
25 101 2.25% 85 2.37% 46 2.04% 31 2.02% 47 8.20% 38085 6.04%
26 69 1.54% 50 1.40% 40 1.77% 40 2.61% 49 8.55% 9956 1.58%
27 76 1.69% 55 1.54% 52 2.30% 52 3.39% 55 9.60% 16744 2.65%
28 62 1.38% 48 1.34% 33 1.46% 32 2.09% 47 8.20% 18856 2.99%
29 9 0.20% 4 0.11% 6 0.27% 6 0.39% 7 1.22% 11 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 177 3.94% 4 125 3.49% 3 110 4.88% 509 14747 2.34%
1 5 162 3.61% 4 123 3.44% 3 109 4.83% 706 20460 3.24%
2 4 126 2.81% 3 95 2.65% 2 73 3.24% 770 22330 3.54%
3 4 125 2.78% 3 100 2.79% 2 78 3.46% 586 17007 2.70%
4 5 173 3.85% 4 138 3.85% 3 105 4.65% 1352 39215 6.21%
5 5 170 3.79% 4 126 3.52% 3 100 4.43% 1009 29268 4.64%
6 6 189 4.21% 5 155 4.33% 4 116 5.14% 893 25887 4.10%
7 6 187 4.16% 4 138 3.85% 2 76 3.37% 1267 36734 5.82%
8 6 197 4.39% 5 155 4.33% 2 71 3.15% 958 27773 4.40%
9 7 217 4.83% 6 194 5.42% 1 56 2.48% 1075 31172 4.94%
10 7 203 4.52% 4 139 3.88% 2 62 2.75% 1098 31855 5.05%
11 7 225 5.01% 6 185 5.17% 3 108 4.79% 704 20411 3.23%
12 8 247 5.50% 7 228 6.37% 2 84 3.72% 666 19310 3.06%
13 10 293 6.52% 9 262 7.32% 3 90 3.99% 1417 41079 6.51%
14 6 199 4.43% 5 149 4.16% 3 96 4.26% 1068 30965 4.91%
15 8 239 5.32% 7 204 5.70% 3 93 4.12% 637 18461 2.93%
16 7 222 4.94% 5 162 4.53% 4 138 6.12% 1092 31655 5.02%
17 5 170 3.79% 4 141 3.94% 4 129 5.72% 787 22811 3.62%
18 5 170 3.79% 5 146 4.08% 2 85 3.77% 602 17458 2.77%
19 5 156 3.47% 4 119 3.32% 3 92 4.08% 714 20704 3.28%
20 4 120 2.67% 2 83 2.32% 2 63 2.79% 684 19846 3.15%
21 3 102 2.27% 2 80 2.23% 2 64 2.84% 1120 32480 5.15%
22 5 159 3.54% 3 90 2.51% 2 79 3.50% 1318 38227 6.06%
23 9 263 5.86% 8 243 6.79% 6 179 7.93% 729 21130 3.35%

Top 30 of 1758 Total URLs
# Hits KBytes URL
1 465 10.35% 346764 54.96% /Row Row Row Your Boat.mp3
2 144 3.21% 1090 0.17% /
3 80 1.78% 8791 1.39% /The Circus Leaves Town.mp3
4 58 1.29% 1997 0.32% /music.mp3
5 46 1.02% 49776 7.89% /9001_penner/musicbrightstar.mp3
6 43 0.96% 98175 15.56% /626_penner/music.mp3
7 25 0.56% 21 0.00% /701_oliver/
8 23 0.51% 93 0.01% /modlogan/
9 22 0.49% 39913 6.33% /652_storey/lullaby.mp3
10 16 0.36% 116 0.02% /626_penner/
11 13 0.29% 86 0.01% /10617_moore/
12 13 0.29% 66 0.01% /10619_furie/
13 12 0.27% 11 0.00% /627_Echelson/
14 12 0.27% 11 0.00% /658_lantz/
15 11 0.24% 9 0.00% /645_sims/
16 11 0.24% 10 0.00% /652_storey/
17 11 0.24% 10 0.00% /654_paul/
18 11 0.24% 108 0.02% /webalizer/
19 10 0.22% 8 0.00% /625_shirley/
20 10 0.22% 8 0.00% /627_Echelson/v2flashslideshow/
21 10 0.22% 11 0.00% /646_ruddell/
22 10 0.22% 7 0.00% /646_ruddellb/
23 10 0.22% 9 0.00% /648_furie/
24 10 0.22% 9 0.00% /651_cook/
25 10 0.22% 50 0.01% /651_cook/images/
26 10 0.22% 9 0.00% /653_ryan/
27 10 0.22% 64 0.01% /701_oliver/images/
28 10 0.22% 9 0.00% /734_summers/
29 9 0.20% 7 0.00% /631_paul/
30 9 0.20% 7 0.00% /644_taulli/

Top 10 of 1758 Total URLs By KBytes
# Hits KBytes URL
1 465 10.35% 346764 54.96% /Row Row Row Your Boat.mp3
2 43 0.96% 98175 15.56% /626_penner/music.mp3
3 46 1.02% 49776 7.89% /9001_penner/musicbrightstar.mp3
4 22 0.49% 39913 6.33% /652_storey/lullaby.mp3
5 8 0.18% 10561 1.67% /701_oliver/music.mp3
6 2 0.04% 9630 1.53% /650_under/images/music.mp3
7 80 1.78% 8791 1.39% /The Circus Leaves Town.mp3
8 5 0.11% 5049 0.80% /sp_webb/music.mp3
9 4 0.09% 2313 0.37% /714_carter/music.mp3
10 2 0.04% 2214 0.35% /header/burtdesigns.swf

Top 10 of 591 Total Entry Pages
# Hits Visits URL
1 144 3.21% 116 8.48% /
2 25 0.56% 19 1.39% /701_oliver/
3 23 0.51% 18 1.32% /modlogan/
4 16 0.36% 12 0.88% /626_penner/
5 10 0.22% 10 0.73% /701_oliver/images/
6 13 0.29% 9 0.66% /10617_moore/
7 10 0.22% 9 0.66% /651_cook/images/
8 13 0.29% 8 0.58% /10619_furie/
9 8 0.18% 8 0.58% /620_landa/images/
10 8 0.18% 8 0.58% /646_ruddell/images/

Top 10 of 587 Total Exit Pages
# Hits Visits URL
1 144 3.21% 116 8.44% /
2 25 0.56% 21 1.53% /701_oliver/
3 23 0.51% 19 1.38% /modlogan/
4 16 0.36% 11 0.80% /626_penner/
5 10 0.22% 9 0.66% /627_Echelson/v2flashslideshow/
6 10 0.22% 9 0.66% /651_cook/images/
7 10 0.22% 9 0.66% /701_oliver/images/
8 9 0.20% 9 0.66% /712_hale/IMAGES/
9 11 0.24% 9 0.66% /webalizer/
10 13 0.29% 8 0.58% /10617_moore/

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 980 21.82% 732 20.45% 17902 2.84% 94 6.13% crawl-66-249-71-26.googlebot.com
2 209 4.65% 208 5.81% 136 0.02% 1 0.07% 207-150-202-153.aus.us.siteprotect.com
3 191 4.25% 183 5.11% 6830 1.08% 0 0.00% imparser16.yandex.ru
4 187 4.16% 147 4.11% 6456 1.02% 137 8.93% spider-199-21-99-91.yandex.com
5 174 3.87% 142 3.97% 5148 0.82% 11 0.72% crawl-66-249-71-202.googlebot.com
6 118 2.63% 104 2.91% 3344 0.53% 3 0.20% crawl-66-249-72-142.googlebot.com
7 92 2.05% 90 2.51% 7236 1.15% 1 0.07% 12.200.146.184
8 48 1.07% 47 1.31% 7170 1.14% 1 0.07% 38.113.137.253
9 48 1.07% 47 1.31% 7170 1.14% 1 0.07% rrcs-67-53-250-250.west.biz.rr.com
10 42 0.94% 42 1.17% 1458 0.23% 0 0.00% 123.125.67.181
11 39 0.87% 39 1.09% 1349 0.21% 0 0.00% 123.125.67.243
12 37 0.82% 8 0.22% 759 0.12% 1 0.07% 93.185.28.120
13 36 0.80% 35 0.98% 3161 0.50% 1 0.07% 208.29.158.66
14 32 0.71% 31 0.87% 71 0.01% 1 0.07% spider7.mail.ru
15 30 0.67% 20 0.56% 157 0.02% 5 0.33% sticker00.yandex.ru
16 28 0.62% 28 0.78% 2752 0.44% 0 0.00% 218.58.154.140
17 27 0.60% 26 0.73% 46 0.01% 1 0.07% 38.111.147.83
18 27 0.60% 27 0.75% 375 0.06% 0 0.00% 64.71.164.111
19 24 0.53% 24 0.67% 2705 0.43% 0 0.00% 67.213.223.19
20 20 0.45% 20 0.56% 5881 0.93% 0 0.00% 120.214.166.220.broad.cd.sc.dynamic.163data.com.cn
21 20 0.45% 18 0.50% 84 0.01% 19 1.24% 180.76.5.92
22 19 0.42% 19 0.53% 3373 0.53% 0 0.00% 115-188-66-203.jetstream.xtra.co.nz
23 18 0.40% 17 0.47% 3566 0.57% 0 0.00% 157.232.0.218.broad.hz.zj.dynamic.163data.com.cn
24 17 0.38% 17 0.47% 693 0.11% 0 0.00% 220.181.51.217
25 16 0.36% 16 0.45% 5165 0.82% 0 0.00% 117.9.18.195
26 16 0.36% 9 0.25% 33 0.01% 4 0.26% static-88.131.106.22.addr.tdc.se
27 15 0.33% 15 0.42% 19964 3.16% 0 0.00% 180.158.56.158
28 15 0.33% 14 0.39% 266 0.04% 14 0.91% 180.76.5.52
29 15 0.33% 13 0.36% 268 0.04% 13 0.85% 180.76.5.60
30 15 0.33% 14 0.39% 156 0.02% 14 0.91% 180.76.6.36

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 0.20% 9 0.25% 29641 4.70% 0 0.00% ns1.playlist.com
2 15 0.33% 15 0.42% 19964 3.16% 0 0.00% 180.158.56.158
3 6 0.13% 6 0.17% 19760 3.13% 0 0.00% ms1.playlist.com
4 980 21.82% 732 20.45% 17902 2.84% 94 6.13% crawl-66-249-71-26.googlebot.com
5 5 0.11% 5 0.14% 14750 2.34% 0 0.00% adsl-98-71-165-236.gsp.bellsouth.net
6 3 0.07% 3 0.08% 14445 2.29% 0 0.00% 48.red-88-13-125.dynamicip.rima-tde.net
7 8 0.18% 8 0.22% 13652 2.16% 0 0.00% 117.9.37.61
8 2 0.04% 2 0.06% 9630 1.53% 0 0.00% 197.sub-174-255-96.myvzw.com
9 2 0.04% 2 0.06% 9630 1.53% 0 0.00% adsl-99-36-52-233.dsl.wotnoh.sbcglobal.net
10 6 0.13% 6 0.17% 8243 1.31% 0 0.00% 218.75.209.166

Top 30 of 78 Total Referrers
# Hits Referrer
1 3765 83.83% - (Direct Request)
2 108 2.40% http://www.deezer.com
3 41 0.91% http://box.zhangmen.baidu.com/m
4 29 0.65% http://mp3.sogou.com/down.so
5 12 0.27% http://user.qzone.qq.com/532900833/infocenter
6 12 0.27% http://yandex.ru/yandsearch
7 11 0.24% http://static.4shared.com/flash/player/5.7/player.swf
8 8 0.18% http://hghltd.yandex.net/yandbtm
9 8 0.18% http://pl.beemp3.com/player/player.swf
10 7 0.16% http://images.mp3raid.com/mp3player.swf
11 6 0.13% http://pb.mp3.sogou.com/bg_listen_wmp.jsp
12 5 0.11% http://beemp3.com/download.php
13 5 0.11% http://box.zhangmen.baidu.com/flash/fmp.swf
14 4 0.09% http://m.beemp3.com/go_r.php
15 3 0.07% http://beemp3.com/go_r.php
16 3 0.07% http://es.dilandau.eu/descargar_musica/el-row-14-1.html
17 3 0.07% http://player.mbox.sogou.com/FlashMP3Player.swf
18 2 0.04% http://220.181.112.120/m
19 2 0.04% http://beemp3.com/player/player.swf
20 2 0.04% http://es.dilandau.eu/descargar_musica/kyuss-end-the-circus-leaves-town-1.html
21 2 0.04% http://es.dilandau.eu/descargar_musica/leaves-g-eyeg-1.html
22 2 0.04% http://pncyaiw.e.gp
23 1 0.02% http://123.125.114.68/m
24 1 0.02% http://abmp3.com/download/3392129-row-row-row-your-boat.html
25 1 0.02% http://avoxp.comli.com
26 1 0.02% http://bmnzkku.pev.pl
27 1 0.02% http://btvorqi.bt.funpic.org
28 1 0.02% http://buydod.tk
29 1 0.02% http://cipro750.ch2.eu
30 1 0.02% http://empwknk.prv.pl

Top 15 of 192 Total User Agents
# Hits User Agent
1 1196 26.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 730 16.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 560 12.47% Googlebot-Image/1.0
4 227 5.05% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 210 4.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
6 191 4.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
7 164 3.65% NSPlayer/10.0.0.4072 WMFSDK/10.0
8 59 1.31% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
9 57 1.27% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
10 54 1.20% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
11 52 1.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
12 46 1.02% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
13 42 0.94% Python-urllib/2.4
14 37 0.82% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.60 Safari/534.24
15 37 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Country for February 2012

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 2062 45.91% 1635 45.67% 130064 20.61% Commercial (com)
2 1847 41.13% 1622 45.31% 268646 42.58% Unresolved/Unknown
3 296 6.59% 248 6.93% 7151 1.13% Russian Federation
4 63 1.40% 57 1.59% 114456 18.14% Network (net)
5 43 0.96% 42 1.17% 17205 2.73% China
6 37 0.82% 20 0.56% 177 0.03% Sweden
7 28 0.62% 28 0.78% 3262 0.52% Singapore
8 19 0.42% 19 0.53% 3373 0.53% New Zealand
9 12 0.27% 12 0.34% 91 0.01% Lithuania
10 8 0.18% 3 0.08% 5125 0.81% Belarus
11 8 0.18% 7 0.20% 2444 0.39% Italy
12 6 0.13% 1 0.03% 3 0.00% Generic TLD (info)
13 6 0.13% 1 0.03% 3 0.00% Address Routing (arpa)
14 6 0.13% 5 0.14% 16597 2.63% Australia
15 6 0.13% 5 0.14% 6129 0.97% Mexico
16 5 0.11% 2 0.06% 4627 0.73% Thailand
17 3 0.07% 3 0.08% 2328 0.37% Brazil
18 3 0.07% 2 0.06% 2333 0.37% Egypt
19 3 0.07% 3 0.08% 4787 0.76% Hong Kong
20 3 0.07% 1 0.03% 2314 0.37% Malaysia
21 3 0.07% 3 0.08% 1148 0.18% Philippines
22 3 0.07% 1 0.03% 9 0.00% Ukraine
23 2 0.04% 2 0.06% 15 0.00% Generic Business (biz)
24 2 0.04% 2 0.06% 2203 0.35% Argentina
25 2 0.04% 2 0.06% 4626 0.73% Germany
26 2 0.04% 1 0.03% 2313 0.37% France
27 2 0.04% 2 0.06% 4626 0.73% India
28 2 0.04% 2 0.06% 7937 1.26% Portugal
29 2 0.04% 2 0.06% 4626 0.73% Taiwan
30 2 0.04% 1 0.03% 2313 0.37% United Kingdom


Generated by Webalizer Version 2.20